Events & Results
BOYS' MATCH
1 June 2008
| Points | Player | Club | Result | Player | Club | Points |
|---|---|---|---|---|---|---|
| 0 | Graham Young | Williamwood | 7 & 5 | Greg Nicoll | Bonnybridge | 1 |
| 0 | Matt O'Neill | Cathcart Castle | 4 & 3 | Cameron Moore | Falkirk Tryst | 1 |
| 0.5 | Callum McLean | Cowglen | all square | Ryan Campbell | Grangemouth | 0.5 |
| 1 | Conor O’Neill | Pollok | 5 & 3 | Jamie Lynch | Falkirk Tryst | 0 |
| 0 | David Leck | Ralston | 2 holes | Scott Johnston | Glenbervie | 1 |
| 1 | Kevin Kilroy | Cawder | 6 & 5 | Jordan Dimmock | Glenbervie | 0 |
| 1 | Mark Murphy | Cawder | 2 & 1 | Grant Carnegie | Dunblane New | 0 |
| 0.5 | Paul Loughlin | Cawder | all square | Fraser Moore | Glenbervie | 0.5 |
| 4 | 4 |
Match drawn.
[ Top of page ]