Events & Results
BOYS' MATCH
11th May 2008
| Points | Player | Club | Result | Player | Club | Points |
|---|---|---|---|---|---|---|
| 0 | Stephen Machin | Cowglen | 5&4 | Scott Thistleton | Hilton Park | 1 |
| 1 | Callum McLean | Cowglen | 3&2 | Craig Norman | Dullatur | 0 |
| 0.5 | Matt O'Neill | Cathcart Castle | all square | David Gallagher | Clydebank & District | 0.5 |
| 0 | Patrick O'Neil | Pollok | 2&1 | Gary Meechan | Dullatur | 1 |
| 1 | Paul Loughlin | Cawder | 4&3 | Greg Haddow | Balmore | 0 |
| 1 | Graeme McDougall | Bishopbriggs | 7&6 | Michael Ayton | Dumbarton | 0 |
| 1 | James Hendrick | Pollok | 4&3 | Callum Paterson | Hilton Park | 0 |
| 0 | Mark Bookless | Sandyhills | 2&1 | Fraser McKenna | Balmore | 1 |
| 4.5 | 3.5 |
Match won by Glasgow.
[ Top of page ]