Events & Results
| First Round | Quarter Finals | Semi Finals | Final | winner |
|---|---|---|---|---|
| J Monaghan, Bishopbriggs | J Monaghan | G McDougall | n.a. | n.a. |
| L Pacitti, Sandyhills | ||||
| B Strain, Cathkin Braes | G McDougall | |||
| G McDougall, Bishopbriggs | ||||
| C McLean, Cowglen | J Savage | D Shields | ||
| J Savage, Cawder | ||||
| D Shields, Haggs Castle | D Shields | |||
| G Foley, Ralston | ||||
| F Grant, Ralston | D Leck | J Thomson | n.a. | |
| D Leck, Ralston | ||||
| J Thomson, Cawder | J Thomson | |||
| C O'Neil, Pollok | ||||
| D Aitken, Williamwood | S Wearing | S Wearing | ||
| S Wearing, Bishopbriggs | ||||
| S Campbell, Williamwood | B Crabb | |||
| B Crabb, Williamwood |
[ Top of page ]