Events & Results
Scottish Boys Area Team Championship
8th June 2008
CSS (Singles Only): 69, SSS: 69, Par: 69.
| 1st | |||||
| LOTHIANS | Foursomes | Total | Singles | Total | Overall Total |
| Oliver Huish | 70 | 140 | 73 | 214 | 354 |
| Mark Dickson | 74 | ||||
| Tom Blennerhassett | 70 | 70 | |||
| Stuart Boyle | 71 | ||||
| 2nd | |||||
| RENFREWSHIRE | Foursomes | Total | Singles | Total | Overall Total |
| Darryn Grant | 71 | 145 | 70 | 212 | 357 |
| Daniel Fitzpatrick | 73 | ||||
| Colin Thomson | 74 | 75 | |||
| Sam Binning | 69 | ||||
| 3rd | |||||
| PERTH & KINROSS | Foursomes | Total | Singles | Total | Overall Total |
| Daniel Young | 68 | 146 | 71 | 212 | 358 |
| Paul McPhee | 73 | ||||
| Angus Tester | 78 | 71 | |||
| Roddy Forgie | 70 | ||||
| 4th | |||||
| AYRSHIRE | Foursomes | Total | Singles | Total | Overall Total |
| Scott Brown | 72 | 147 | 73 | 216 | 363 |
| Adam Foley | 72 | ||||
| Andrew Abercrombie | 75 | 71 | |||
| Colin Robinson | 76 | ||||
| 5th | |||||
| FIFE | Foursomes | Total | Singles | Total | Overall Total |
| Josh Anderson | 71 | 146 | 67 | 218 | 364 |
| Sean Thompson | 77 | ||||
| Neil Beattie | 75 | 74 | |||
| Jack Thorburn | 77 | ||||
| 6th | |||||
| DUMBARTONSHIRE | Foursomes | Total | Singles | Total | Overall Total |
| Fraser McKenna | 76 | 150 | 71 | 215 | 365 |
| Gary Meechan | 75 | ||||
| Thomas Sharkey | 74 | 69 | |||
| John Henry | 78 | ||||
| 7th | |||||
| STIRLINGSHIRE | Foursomes | Total | Singles | Total | Overall Total |
| Fraser Moore * | 73 | 148 | 67 | 217 | 365 |
| Andrew Murray | 76 | ||||
| Jamie Lynch | 75 | 75 | |||
| Ryan Campbell | 75 | ||||
| 8th | |||||
| NORTH | Foursomes | Total | Singles | Total | Overall Total |
| Rodger Clarke | 77 | 151 | 70 | 215 | 366 |
| Ian Allan | 76 | ||||
| Chris Gaittens | 74 | 71 | |||
| Kyle Godsman | 74 | ||||
| 9th | |||||
| NORTH EAST | Foursomes | Total | Singles | Total | Overall Total |
| Chris Robb | 74 | 146 | 79 | 221 | 367 |
| Tom Spencer | 76 | ||||
| Adam Dunton | 72 | 69 | |||
| Jack Scott | 76 | ||||
| 10th | |||||
| SOUTH | Foursomes | Total | Singles | Total | Overall Total |
| Euan McLaren | 72 | 151 | 72 | 220 | 371 |
| Kyle McClung | 72 | ||||
| Chris Corbett | 79 | 76 | |||
| Craig Hill | 78 | ||||
| 11th | |||||
| LANARKSHIRE | Foursomes | Total | Singles | Total | Overall Total |
| Ben Sloan | 72 | 157 | 75 | 215 | 372 |
| Mark Kelly | 71 | ||||
| Ian Anderson | 85 | 75 | |||
| Colin Baird | 69 | ||||
| 12th | |||||
| ANGUS | Foursomes | Total | Singles | Total | Overall Total |
| Matthew Reid | 86 | 155 | 71 | 218 | 373 |
| Ross Storrier | 72 | ||||
| Mark Thomson | 69 | 75 | |||
| Reece Mitchell | 76 | ||||
| 13th | |||||
| GLASGOW | Foursomes | Total | Singles | Total | Overall Total |
| Graeme McDougall | 73 | 156 | 74 | 223 | 379 |
| Paul Loughlin | 76 | ||||
| James Hendrick | 83 | 75 | |||
| Conor O’Neil | 74 | ||||
| 14th | |||||
| BORDERS | Foursomes | Total | Singles | Total | Overall Total |
| Simon Fairbairn | 81 | 159 | 73 | 224 | 383 |
| Greg Swinton | 80 | ||||
| Russell Gordon | 78 | 75 | |||
| Ben Herriot | 76 | ||||
| 15th | |||||
| CLACKMANNANSHIRE | Foursomes | Total | Singles | Total | Overall Total |
| Gary Chalmers | 77 | 159 | 78 | 227 | 386 |
| Lawrence Allan | 76 | ||||
| Grant Dowie | 82 | 81 | |||
| John McPherson | 73 | ||||
| 16th | |||||
| ARGYLL & BUTE | Foursomes | Total | Singles | Total | Overall Total |
| David Graham | 81 | 163 | 78 | 243 | 406 |
| Angus Cowe | 91 | ||||
| Richard Dunn | 82 | 84 | |||
| Craig Pirie | 81 |
* Winner of the Niagara Cup for the leading individual singles score.
[ Top of page ]